<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active City Transformation</title>
	<atom:link href="http://act-a.dk/feed" rel="self" type="application/rss+xml" />
	<link>http://act-a.dk</link>
	<description></description>
	<lastBuildDate>Wed, 17 Apr 2013 10:24:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ACT selected for WATERPLUS</title>
		<link>http://act-a.dk/archives/1546?lang=en</link>
		<comments>http://act-a.dk/archives/1546?lang=en#comments</comments>
		<pubDate>Wed, 17 Apr 2013 10:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projekter]]></category>

		<guid isPermaLink="false">http://act-a.dk/?p=1546</guid>
		<description><![CDATA[Active City Transformation is selected for Realdanias and LOA-Fondens campaign WATER PLUS Space for rain and activity! In collaboration with Solrød Municipality, the vision for the project &#8220;The Wedge&#8221; is to create a framework for a community-forming and activity-promoting use of a central urban area, which in addition contributes to the realization of Solrød&#8217;s climate [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1549" alt="Vandplus_ACT" src="http://act-a.dk/wp-content/uploads/Vandplus_ACT.jpg" width="950" height="450" /></p>
<p><span style="color: #000000;">Active City Transformation is selected for Realdanias and LOA-Fondens campaign <i>WATER PLUS Space for rain and activity</i>!</span></p>
<p><span style="color: #000000;">In collaboration with Solrød Municipality, the vision for the project &#8220;The Wedge&#8221; is to create a framework for a community-forming and activity-promoting use of a central urban area, which in addition contributes to the realization of Solrød&#8217;s climate adaptation strategy.</span></p>
<p><span style="color: #000000;"><i>WATER PLUS Space for rain and activity</i> is a partnership between Lokale og Anlægs­fonden and Realdania in collaboration with Danish Nature Agency.</span></p>
<p><a title="Vandplus" href="http://www.klimatilpasning.dk/VANDPLUS"><span style="color: #000000;">More info</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://act-a.dk/archives/1546?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT on to second phase in HOLBÆK ARENA</title>
		<link>http://act-a.dk/archives/1537?lang=en</link>
		<comments>http://act-a.dk/archives/1537?lang=en#comments</comments>
		<pubDate>Sun, 07 Apr 2013 15:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Aktiv Arkitektur]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projekter]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://act-a.dk/?p=1537</guid>
		<description><![CDATA[  In collaboration with COBE, Vilhelm Lauritzen and Rambøll our proposal HOLBÆK LOOP is on to second phase in the development of the future sports- and activity facilities in Holbæk Arena. In the first phase, the entries were judged on their architectural, functional and technical solutions according to the competition briefs requirements as the project [...]]]></description>
				<content:encoded><![CDATA[<p> </p>
<p><img class="alignnone size-full wp-image-1541" alt="HOLBÆK ARENA ACT" src="http://act-a.dk/wp-content/uploads/HOLBAEK-ARENA-ACT.jpg" width="950" height="450" /></p>
<p><span style="color: #000000;">In collaboration with COBE, Vilhelm Lauritzen and Rambøll our proposal HOLBÆK LOOP is on to second phase in the development of the future sports- and activity facilities in Holbæk Arena.</span></p>
<p><span style="color: #000000;">In the first phase, the entries were judged on their architectural, functional and technical solutions according to the competition briefs requirements as the project compliance of the economic framework.</span></p>
<p><span style="color: #000000;">Now second phase of the architectural competition begins. Here, the jury and the associated consultants have the opportunity to engage with each team and develop the proposals further.</span></p>
<p><span style="color: #000000;">On 18 June the winning project will be exhibited at the Old Town Hall in Holbæk.</span></p>
<p><span style="color: #000000;">http://www.holbaek.dk/Service/Nyheder/2013/Kommunikationssekretariatet/20130405ArkitektkonkurrenceTreFirmaerGaarVidere.aspx</span></p>
]]></content:encoded>
			<wfw:commentRss>http://act-a.dk/archives/1537?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT is prequalified for LAGA BURG 2018</title>
		<link>http://act-a.dk/archives/1529?lang=en</link>
		<comments>http://act-a.dk/archives/1529?lang=en#comments</comments>
		<pubDate>Mon, 11 Mar 2013 13:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Urban Life]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://act-a.dk/?p=1529</guid>
		<description><![CDATA[Active City Transformation is prequalified for LAGA BURG 2018 The task is to develop a master plan, introducing a green landscape concept into the city, renovating the old historical part, and development of an attractive touristic profile for Burg. The Landesgartenschau (LAGA) shall improve the quality of life and the ecological environment in the city. The [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1530" title="LAGA Burg 2018" src="http://act-a.dk/wp-content/uploads/LAGA-2018.jpg" alt="" width="950" height="450" /></p>
<p><span style="color: #000000;">Active City Transformation is prequalified for LAGA BURG 2018</span></p>
<p><span style="color: #000000;">The task is to develop a master plan, introducing a green landscape concept into the city, renovating the old historical part, and development of an attractive touristic profile for Burg.</span><span style="color: #000000;"> The Landesgartenschau (LAGA) shall improve the quality of life and the ecological environment in the city.</span></p>
<p><span style="color: #000000;">The LAGA often change the regional development, and therefore the LAGA are not often placed in very beautiful landscapes, but on the contrary rather in those districts that have a particular disadvantage (for example, damage caused by mining), where they act structurally supportive and help to achieve urban design objectives.</span></p>
<p><a title="LAGA burg 2018" href="http://www.stadt-burg.de/cms/landesgartenschau-2018.html"><span style="color: #000000;">For more info</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://act-a.dk/archives/1529?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT PQed for Holbæk Arena</title>
		<link>http://act-a.dk/archives/1379?lang=en</link>
		<comments>http://act-a.dk/archives/1379?lang=en#comments</comments>
		<pubDate>Tue, 11 Dec 2012 09:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Aktiv Arkitektur]]></category>
		<category><![CDATA[Urban Life]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://act-a.dk/?p=1379</guid>
		<description><![CDATA[ACTIVE CITY TRANSFORMATION PQED FOR HOLBÆK ARENA The sports facilities in Holbæk are generally worn. Therefore, the City Council have conducted a vision phase and recently the city council have selected participants for the architectural competition for a new arena where the key words are flexibility, openness and inclusiveness. The competition includes a master plan [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1390" title="Print" src="http://act-a.dk/wp-content/uploads/HolbaekArena.jpg" alt="" width="950" height="450" /></p>
<p><strong>ACTIVE CITY TRANSFORMATION PQED FOR HOLBÆK ARENA</strong></p>
<p><span style="color: #000000;">The sports facilities in Holbæk are generally worn. Therefore, the City Council have conducted a vision phase and recently the city council have selected participants for the architectural competition for a new arena where the key words are flexibility, openness and inclusiveness.</span></p>
<p><span style="color: #000000;">The competition includes a master plan that includes a comprehensive plan for Holbæk sports facilities, including the necessary infrastructure. A master plan area of 42 hectares. The master plan should include a central building, swimming pool, ice-skating rink, cycle track, jump and motor skills facilities, movement halls, athletics facilities, jogging and walking trails, play and dance areas, amphitheater, football stadium, ball courts, tennis courts, BMX track, workshop and garage buildings and recreational areas.</span></p>
<p><span style="color: #000000;">Sports and activities and the more free dynamic city life where movement and different activities can take place, is an important element in the cities, that generates  life and diversity, and which can naturally contribute to public health. Movement and activity is fundamental in our lives and everyday, which helps to bring people together, form communities and, not least, strengthening our health and well being.</span></p>
<p><span style="color: #000000;"><strong>It is therefore with special interests that ACT together with COBE, Vilhelm Lauritzen and Ramboll, look forward to this assignment.</strong></span></p>
<p><span style="color: #000000;">This competition opens the possibility of creating a completely new agenda for urban planning and designs, where sports, health and social sustainability is the focal point for a new recreational and active urban area. We see this task as an interesting starting point to develop the area into a modern public facility that is in keeping with the sports trends, user needs and urban challenges.</span></p>
<p><span style="color: #000000;"><strong>More information </strong><strong><a title="" href="http://www.holbaek.dk/Politik/PlanerOgProjekter/HolbaekArena.aspx" target="_blank"><span style="color: #000000;">here</span></a></strong></span><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://act-a.dk/archives/1379?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Danish) ACT prækvalificeret til Kulturhus og Bibliotek Tingbjerg</title>
		<link>http://act-a.dk/archives/1354?lang=en</link>
		<comments>http://act-a.dk/archives/1354?lang=en#comments</comments>
		<pubDate>Tue, 04 Sep 2012 10:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Aktiv Arkitektur]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://act-a.dk/?p=1354</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://act-a.dk/archives/1354?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Coherent Svendborg</title>
		<link>http://act-a.dk/archives/1509?lang=en</link>
		<comments>http://act-a.dk/archives/1509?lang=en#comments</comments>
		<pubDate>Tue, 28 Aug 2012 20:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Urban Life]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projekter]]></category>

		<guid isPermaLink="false">http://act-a.dk/?p=1509</guid>
		<description><![CDATA[Svendborg Municipality wants a master plan for a number of the City center&#8217;s main space: Krøyer Garden, part of Skole Street, Ramsherred, Torvet, Lille torvet and part of Mollergade from predominantly traffic areas to urban spaces where pedestrians and cyclists movements priority. The purpose of the competition is to increase Svendborg&#8217;s inner-city attraction as dynamic [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://act-a.dk/public-space/svendborg"><img class="alignnone  wp-image-1510" title="More info" src="http://act-a.dk/wp-content/uploads/Trappen-view.jpg" alt="" width="950" height="450" /></a></p>
<p><span style="color: #000000;">Svendborg Municipality wants a master plan for a number of the City center&#8217;s main space: Krøyer Garden, part of Skole Street, Ramsherred, Torvet, Lille torvet and part of Mollergade from predominantly traffic areas to urban spaces where pedestrians and cyclists movements priority.</span></p>
<p><span style="color: #000000;">The purpose of the competition is to increase Svendborg&#8217;s inner-city attraction as dynamic cultural and commercial center. Urban spaces that invites to activity and interaction  throughout the day, so that the city becomes the setting for more city life, including cultural, business and movement-related activities.</span></p>
<p><span style="color: #000000;">With the proposal: &#8220;A Coherent Svendborg,&#8221; we are adding new urban pieces to the existing Svendborg, and indicating a direction for the further development of Svendborg</span></p>
<p><span style="color: #000000;">Read more about, <a href="http://act-a.dk/public-space/svendborg"><strong>A Coherent Svendborg</strong></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://act-a.dk/archives/1509?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT is invited to the conference &#8220;SPORT &#124; MAKES &#124; GREEN&#8221;</title>
		<link>http://act-a.dk/archives/1342?lang=en</link>
		<comments>http://act-a.dk/archives/1342?lang=en#comments</comments>
		<pubDate>Tue, 14 Aug 2012 08:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://act-a.dk/?p=1342</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://act-a.dk/archives/1342?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT wins EJBY &#8211; a urban pocket in the suburb</title>
		<link>http://act-a.dk/archives/1303?lang=en</link>
		<comments>http://act-a.dk/archives/1303?lang=en#comments</comments>
		<pubDate>Thu, 21 Jun 2012 14:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Urban Life]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://act-a.dk/?p=1303</guid>
		<description><![CDATA[ACT wins, in collaboration with CCO, Okra and Smith Innovation 1 prize in the competition, EJBY &#8211; a urban pocket in the suburb. Read more about, EJBY CAMPUS Read more, Architectural association]]></description>
				<content:encoded><![CDATA[<p><a href="http://act-a.dk/urban-design/ejby-campus"><img class="alignnone  wp-image-1306" title="More info" src="http://act-a.dk/wp-content/uploads/Campus21.jpg" alt="" width="950" height="432" /></a></p>
<p><span style="color: #000000;">ACT wins, in collaboration with CCO, Okra and Smith Innovation 1 prize in the competition, EJBY &#8211; a urban pocket in the suburb.</span></p>
<p><span style="color: #000000;">Read more about,<strong> <span style="color: #99cc00;"><a href="http://act-a.dk/urban-design/ejby-campus"><span style="color: #99cc00;">EJBY CAMPUS</span></a></span></strong></span></p>
<p><span style="color: #000000;">Read more, <a href="http://www.forstaden.dk/glostrup/Pages/Konkurrencensresultater.aspx"><span style="color: #000000;">Architectural association</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://act-a.dk/archives/1303?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climateadaptation Kokkedal</title>
		<link>http://act-a.dk/archives/1287?lang=en</link>
		<comments>http://act-a.dk/archives/1287?lang=en#comments</comments>
		<pubDate>Wed, 20 Jun 2012 14:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://act-a.dk/?p=1287</guid>
		<description><![CDATA[&#160; CLIMATE ADAPTATION KOKKEDAL Climate Adaptation Kokkedal is a competition about the largest climate adaptation project in Denmark. The project in Kokkedal has to show how climate challenges, urban development and social housing challenges can be addressed together in a climate adaptation project in which the increased rainfall are used as recreational and active resource. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1475" title="Torvet, regn" src="http://act-a.dk/wp-content/uploads/Torvet-regn1.jpg" alt="" width="950" height="450" /></p>
<p>&nbsp;</p>
<p><strong><span style="color: #000000;">CLIMATE ADAPTATION KOKKEDAL</span></strong></p>
<p><span style="color: #000000;">Climate Adaptation Kokkedal is a competition about the largest climate adaptation project in Denmark. The project in Kokkedal has to show how climate challenges, urban development and social housing challenges can be addressed together in a climate adaptation project in which the increased rainfall are used as recreational and active resource.</span></p>
<p><span style="color: #000000;">In cooperation with Thing &amp; Wainø, KANT, Habitats and Moe &amp; Brødsgard Active City Transformation has developed an innovative and visionary climate adaptation project that can create a more cohesive and socially sustainable suburb.</span></p>
<p><span style="color: #000000;">Read more about <strong>WATER FOR LIFE IN KOKKEDAL</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://act-a.dk/archives/1287?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT shared winner of &#8220;City in Between &#8211; Aalborg East&#8221;</title>
		<link>http://act-a.dk/archives/1331?lang=en</link>
		<comments>http://act-a.dk/archives/1331?lang=en#comments</comments>
		<pubDate>Tue, 19 Jun 2012 16:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://act-a.dk/?p=1331</guid>
		<description><![CDATA[ACT is shared winner of phase 1 in the competition, &#8220;City in Between &#8211; Aalborg East, a strategy for a international and sustainable suburb&#8221;, together with Schønherr, BIG, Rambøll, Trejde Natur a.m. We are looking forward to 2 phase of the project.]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1332" title="Pladsen" src="http://act-a.dk/wp-content/uploads/Pladsen22.jpg" alt="" width="950" height="342" /></p>
<p><span style="color: #000000;">ACT is shared winner of phase 1 in the competition, &#8220;City in Between &#8211; Aalborg East, a strategy for a international and sustainable suburb&#8221;, together with Schønherr, BIG, Rambøll, Trejde Natur a.m. We are looking forward to 2 phase of the project.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://act-a.dk/archives/1331?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT DEVELOPS URBAN PLAZA IN TREKRONER</title>
		<link>http://act-a.dk/archives/1294?lang=en</link>
		<comments>http://act-a.dk/archives/1294?lang=en#comments</comments>
		<pubDate>Thu, 17 May 2012 08:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Urban Life]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://act-a.dk/?p=1294</guid>
		<description><![CDATA[&#160; Roskilde Municipality asked Active City Transformation to develop a project proposal for a meeting- and activity area by the lake in Trekroner, Roskilde. The intention of the project is to transform the area in relation to the lake in Trekroner, which today is open and windy, and only used to a limited extent, to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://act-a.dk/public-space/pladsen-i-trekroner"><img class="alignnone  wp-image-1485" title="Mere info" src="http://act-a.dk/wp-content/uploads/Illustration-Roller-Bibliotek1.jpg" alt="" width="950" height="450" /></a></p>
<p>&nbsp;</p>
<p><span style="color: #000000;">Roskilde Municipality asked Active City Transformation to develop a project proposal for a meeting- and activity area by the lake in Trekroner, Roskilde.</span></p>
<p><span style="color: #000000;">The intention of the project is to transform the area in relation to the lake in Trekroner, which today is open and windy, and only used to a limited extent, to an attractive area that invites to stay, social, cultural and physical activity for the whole area.</span></p>
<p><span style="color: #000000;">It is important for the municipality of Roskilde and Roskilde University, to create better conditions for the many residents and users, and to establish an attractive area that includes both recreational and active experiences and opportunities.</span></p>
<p><span style="color: #000000;">Read more about, <a href="http://act-a.dk/public-space/pladsen-i-trekroner"><strong>TREKRONER PLAZA</strong></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://act-a.dk/archives/1294?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untergriesbach</title>
		<link>http://act-a.dk/archives/1458?lang=en</link>
		<comments>http://act-a.dk/archives/1458?lang=en#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACT]]></category>
		<category><![CDATA[Urban Life]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projekter]]></category>

		<guid isPermaLink="false">http://act-a.dk/?p=1458</guid>
		<description><![CDATA[&#160; Untergriesbach&#8217;s central area have to be redesigned with improved functionality, high attraction value, identification and a broad variety of social and active use. Active City Transformation was the only &#8220;non-German&#8221; office invited to the competition. Read more about, UNTERGRIESBACH]]></description>
				<content:encoded><![CDATA[<p><a href=" http://act-a.dk/untergriesback"><img class="alignnone  wp-image-1459" title="More info" src="http://act-a.dk/wp-content/uploads/Plan-zoom2.jpg" alt="" width="950" height="450" /></a></p>
<p>&nbsp;</p>
<p><span style="color: #000000;">Untergriesbach&#8217;s central area have to be redesigned with improved functionality, high attraction value, identification and a broad variety of social and active use. Active City Transformation was the only &#8220;non-German&#8221; office invited to the competition.</span></p>
<p><span style="color: #000000;">Read more about, <a href=" http://act-a.dk/untergriesback"><strong>UNTERGRIESBACH</strong></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://act-a.dk/archives/1458?lang=en/feed&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
